Hole #1

Par 4 | Men's Hdcp: 6 | Ladies' Hdcp: 3

  • 444
  • 412
  • 366
  • 361

A challenging hole to get your round started. A solid tee shot will leave you 160-200 yards into the green. Trouble looms along the left side and the green is most receptive when played from the right.


  • Scorecard
    • Hole 1 2 3 4 5 6 7 8 9 Set
      Gold 444 439 264 540 426 162 360 207 359 3201
      Blue 412 394 264 495 399 153 360 195/178 327 2982
      White 366 360 252 443 356 136 310 165 320 2708
      Men's Handicap 4 10 14 2 6 18 8 16 12
      Par 4 4 4 5 4 3 4 3 4 35
      Green 361 350 252 433 348 136 310 128 310 2628
      Ladies' Handicap 3 5 11 9 1 15 7 17 13
      Hole 10 11 12 13 14 15 16 17 18 Set
      Gold 455 302 424 411 113 570 177 348 437 3237
      Blue 421 280 412 403 113 570 156 338 420/390 3083
      White 320 269 381 357 101 490 140 330 323 2711
      Men's Handicap 5 11 1 9 13 3 17 15 7
      Par 4 4 4 4 3 5 3 4 4 35
      Green 302 269 376 313 101 420 120 327 323 2551
      Ladies' Handicap 12 10 4 14 16 2 18 8 6
FED
CSS